top of page
LATEST SIGNALS
Date of entry | Coin | Call | Platform | Cross/Isolated | Leverage | Entry | Take Profit | Position Period | Profit/Loss % | Trading Strategy |
---|---|---|---|---|---|---|---|---|---|---|
22/04/2024 | GAL/USDT | Long | ByBit | Cross | 50 | 4.895 | TP3 | 0d / 00h / 09m | +63%🟢 | Scalping Trade |
22/04/2024 | GAL/USDT | Long | ByBit | Cross | 50 | 4.895 | TP3 | 0d / 00h / 09m | +63% 🟢 | Scalping Trade |
17/04/2024 | GALA/USDT | Long | ByBit | Cross | 40 | 0.0425 | TP7 | +715% 🟢 | Swing Trade | |
17/04/2024 | BTC/USDT | Long | ByBit | Cross | 100 | 64700 | TP4 | 01d / 13h / 12m | +90% 🟢 | Swing Trade |
17/04/2024 | SOL/USDT | Long | ByBit | Cross | 25 | 143 | SL | -200%🔴 | - |
Page 1 of 17
OUR VIP SERVICE
Daily Market Analysis
Receive daily market analysis. Stay informed and ahead of the curve with YoYo expert analysis delivered directly to your Telegram.
Personal Support
Our dedicated team provides personalized assistance, ensuring you navigate the crypto space with an expert by your side
Trading Signals
Coin Signals compatible with major Exchanges
Recommendations for new Crypto projects
New projects research with a overview and recommended allocation
Relevant Market News
Relevant News that may have impact on the market or in specific coins
We Speak 4 Languages
Our signal groups are in 4 languages: Spanish, English, French and Russian.
CHOOSE YOUR PLAN
OUR CLIENTS SAY
bottom of page